DC Motor – Model 230
DC Gear Motor – Model 230 Features
- Small size, lightweight and compact design
- Input shaft and output shaft have the same center line
- Stable Quality
- Decreased noise and smooth rotation due to the use of high-precision gears
- Coreless motor design
- Options available, see Options section

| Model Number | Rated Voltage (VDC) |
Rated Output (Watts) |
Rated Load (g-cm) |
Rated Speed (RPM) |
Rated Current (mA) |
No Load Speed (RPM) |
No Load Current (mA) |
“A” Sim. (mm) |
“B” Dim. (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 230-1 | 12.0 | 0.92 | 30 | 3000 | 140 | 3600 | 30 | 41.0 | 25.5 |
| 230-2 | 24.0 | 0.33 | 10 | 3250 | 37 | 4260 | 12 | 35.6 | 25.6 |
Gearheads
| Reduction Ratio |
Continuous Output Torque (kg-cm) |
Momentary Output Torque (kg-cm) |
Efficiency |
|---|---|---|---|
| 5:1 | 0.1 | 0.5 | 81% |
| 8:1 | 0.1 | 0.5 | 81% |
| 10:1 | 0.1 | 0.5 | 81% |
| 20:1 | 0.15 | 0.75 | 66% |
| 25:1 | 0.15 | 0.75 | 66% |
| 30:1 | 0.2 | 1.0 | 66% |
| 40:1 | 0.2 | 1.0 | 66% |
| 50:1 | 0.4 | 2.0 | 66% |
| 60:1 | 0.4 | 2.0 | 66% |
| 75:1 | 0.4 | 2.0 | 66% |
| 80:1 | 0.4 | 2.0 | 66% |
| 90:1 | 0.4 | 2.0 | 66% |
| 100:1 | 0.6 | 3.0 | 66% |
| 120:1 | 0.6 | 3.0 | 66% |
| 150:1 | 0.6 | 3.0 | 66% |
| 200:1 | 0.6 | 3.0 | 53% |
| 300:1 | 1.0 | 5.0 | 53% |
| 500:1 | 1.0 | 5.0 | 53% |
| 750:1 | 1.0 | 5.0 | 53% |
| 1000:1 | 1.0 | 5.0 | 53% |
| 1200:1 | 1.0 | 5.0 | 53% |
| 1500:1 | 1.0 | 5.0 | 53% |
| 2000:1 | 0.6 | 3.0 | 43% |
| 3000:1 | 0.6 | 3.0 | 43% |
| 3600:1 | 0.6 | 3.0 | 43% |
| 6000:1 | 0.6 | 3.0 | 43% |
