DC Motor – Model 255
DC Gear Motor – Model 255 Features
- Low price
- Continuity of operation possible
- Decreased noise and smooth rotation due to the use of high-precision gears
- Input shaft and output shaft have different centerlines
- Coreless motor design
- Options available, see Options section

| Model Number | Rated Voltage (VDC) |
Rated Output (Watts) |
Rated Load (g-cm) |
Rated Speed (RPM) |
Rated Current (mA) |
No Load Speed (RPM) |
No Load Current (mA) |
“A” Sim. (mm) |
“B” Dim. (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 255-1 | 12.0 | 2.70 | 50 | 5200 | 360 | 6000 | 100 | 29.5 | 34.4 |
| 255-2 | 12.0 | 1.98 | 52 | 3700 | 280 | 4650 | 50 | 26.0 | 35.4 |
| 255-3 | 24.0 | 2.00 | 52 | 3800 | 135 | 4650 | 25 | 26.0 | 35.4 |
Gearheads
| Reduction Ratio |
“L” Length (mm) |
Continuous Output Torque (kg-cm) |
Momentary Output Torque (kg-cm) |
Efficiency |
|---|---|---|---|---|
| 6:1 | 20.8 | 1.0 | 3.0 | 81% |
| 15:1 | 20.8 | 1.0 | 3.0 | 73% |
| 18:1 | 20.8 | 1.0 | 3.0 | 73% |
| 29.55:1 | 20.8 | 2.0 | 6.0 | 73% |
| 35.58:1 | 23.3 | 2.0 | 6.0 | 66% |
| 49:1 | 23.3 | 3.0 | 9.0 | 66% |
| 59.09:1 | 23.3 | 3.0 | 9.0 | 66% |
| 80.49:1 | 23.3 | 4.0 | 12.0 | 66% |
| 102.62:1 | 25.8 | 6.0 | 18.0 | 60% |
| 115.95:1 | 25.8 | 6.0 | 18.0 | 60% |
| 129.82:1 | 25.8 | 6.0 | 18.0 | 60% |
| 150.76:1 | 25.8 | 6.0 | 18.0 | 60% |
| 181.75:1 | 25.8 | 6.0 | 18.0 | 60% |
| 200.09:1 | 25.8 | 6.0 | 18.0 | 60% |
| 241.47:1 | 25.8 | 6.0 | 18.0 | 60% |
| 302.92:1 | 28.3 | 6.0 | 18.0 | 54% |
| 494.55:1 | 28.3 | 6.0 | 18.0 | 54% |
| 684.55:1 | 28.3 | 6.0 | 18.0 | 54% |
