DC Motor - Model 205 / 210
DC Gear Motor - Model 205 / 210 Features
- Small size, lightweight and compact design
- Input shaft and output shaft have the same center line
- Decreased noise and smooth rotation due to the use of high-precision gears
- Coreless motor design
- Options available, see Options section
Model Number | Rated Voltage (VDC) |
Rated Output (Watts) |
Rated Load (g-cm) |
Rated Speed (RPM) |
Rated Current (mA) |
No Load Speed (RPM) |
No Load Current (mA) |
"A" Sim. (mm) |
"B" Dim. (mm) |
---|---|---|---|---|---|---|---|---|---|
205-1 | 3.0 | 0.16 | 2.0 | 8150 | 100 | 10150 | 25 | 20.0 | 12.0 |
205-2 | 2.3 | 0.20 | 2.5 | 7900 | 143 | 10000 | 23 | 20.0 | 12.0 |
205-3 | 6.0 | 0.14 | 2.0 | 7300 | 43 | 9150 | 9 | 20.0 | 12.0 |
205-4 | 4.5 | 0.21 | 3.0 | 7200 | 77 | 8980 | 12 | 20.0 | 12.0 |
205-5 | 12.0 | 0.32 | 2.5 | 13050 | 46 | 16300 | 8 | 20.0 | 12.0 |
210-1 | 4.5 | 0.22 | 5.0 | 4350 | 69 | 5350 | 6 | 30.7 | 12.0 |
210-2 | 6.0 | 0.17 | 4.0 | 4300 | 43 | 5480 | 5 | 30.7 | 12.0 |
210-3 | 12.0 | 0.17 | 1.6 | 10500 | 25 | 11200 | 6 | 30.7 | 12.0 |
210-4 | 6.0 | 1.20 | 10.0 | 12000 | 280 | 13600 | 30 | 30.7 | 12.5 |
210-5 | 1.8 | 0.11 | 3.0 | 3550 | 85 | 4100 | 9 | 30.7 | 12.5 |
210-6 | 8.0 | 0.38 | 4.0 | 9500 | 75 | 11300 | 10 | 30.7 | 12.0 |
210-7 | 7.5 | 1.35 | 10.0 | 13500 | 250 | 15000 | 25 | 30.7 | 12.5 |
Gearheads
Reduction Ratio |
"L" Length (mm) |
Continuous Output Torque (g-cm) |
Momentary Output Torque (kg-cm) |
Efficiency |
---|---|---|---|---|
15:1 | 12.0 | 100 | 300 | 73% |
32:1 | 14.2 | 100 | 300 | 66% |
52:1 | 14.2 | 150 | 350 | 66% |
70:1 | 14.2 | 150 | 350 | 60% |
102:1 | 15.6 | 300 | 600 | 60% |
103:1 | 15.6 | 200 | 400 | 60% |
144:1 | 15.6 | 200 | 400 | 60% |
146:1 | 15.6 | 300 | 600 | 60% |
209:1 | 15.6 | 200 | 400 | 60% |